E mafai ona lautele faʻaaogaina i le loloto faʻamagoina o kasa taʻei, ethylene ma propylene, hydrogen-augatupulaga, vaeluaina o le ea, meafaigaluega faʻamago ea ma fluorine togafitiga mo H2O2, faʻapea foi i le faʻasalalauina o mea filogia, e pei o H2S, SO2, HF ma paraffin i le kesi vai, aemaise lava i le vai defluorination vai inu.
1) Faʻaaogaina mo le toe maua mai o le sulfur i le petrochemical industry
2) Lelei tele defluorination sooupu mo vai inu ma mo le toe gaosia alkyl-hydrocarbon i alkylbenzene gaosiga
3) Toe faʻafouina sooupu mo de-acidic i transformer suauʻu, ma de-arsenic sooupu i le Acid pisinisi
4) Adsorbent i le gaosiga o le hydrogen peroxide solution
5) Fuafua mo polyhydro-amonia e ala i le suia o le silica gel ma le polo-foliga oloa
6) Desiccator ma le faʻamamaina sooupu.
Faʻataʻitaʻiga | Faʻaaga Alumina | |||||
Foliga Vaaia | Paʻepaʻe, Lalolagi, Leai se Manogi, Le mafai ona sosolo I le Vai, Le mama | |||||
Ituaiga | KA401 | KA402 | KA403 | KA404 | KA405 | |
Ituaiga Crystal | xp | xp | y | y | xp | |
Vaega o vailaʻau | Al2O3% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O% | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | 5 | ≤8 |
Lautele Density | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Luga luga | m2 / g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Mitiia Static (RH = 60%) | % | Mitiia Suavai | Mitiia Fluorine | Mitiia Suavai | Mitiia Suavai | Mitiia Suavai |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Toaga | % | 56-62 | ||||
Faʻailoga Maliu | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Tipiina Malosi (N / fasi) | 0.4-1.2mm | ≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 | |||||
Talosaga masani | KA401: e mo le avea adsorbent KA402: e mo defluorinating KA403: e mo mitiia i le gaosia o le hydrogen peroxide (H2O2) KA404: e mo le avea ma vaega e aveina ai taua KA405: e mo le faʻamateina ma faʻamago i le faʻamavaeina o le ea ma isi. |
Afifi |
Taga palasitika; Pusa atigipusa; Pusa atigipusa; Pepa uamea |
||
MOQ |
1 Metric tone |
||
Totogi totogi |
T / T; L / I; PayPal; Union i Sisifo |
||
Tuutuuga |
a) E ala ile National Standard HG / T 3927-2010 |
||
b) Ofo i le olaga atoa faʻatalanoaga i faʻafitauli na tupu |
|||
Pusa i totonu |
20GP |
40GP |
Faʻataʻitaʻiga |
Aofaʻiga |
12MT |
24MT |
<5kg |
Taimi o livi |
3 aso |
5 aso |
Avanoa avanoa |