Vevela Galulue | ≤1540 ° C |
Porosity | 80 ~ 90% |
Faamalosi malosi (Potu vevela) |
≥1.0Mpa |
Volume Density | 0.3-0.5g / cm3 |
Tetee Faʻafuʻi vevela | 1200 ° C - potu vevela 3 taimi |
Talosaga | lafo uʻamea, lafo apamemea, lafo apamemea, lafo apamemea vevela kesi vevela kesi, faʻatumuina vailaʻau ma feaveaʻi feaveaʻi ma isi. |
Al2O3 | SiC | SiO2 | Fe2O3 |
≤28.00% | ≥62.00% | ≤10.00% | ≤0,50% |
Foliga lapotopoto | 40x11mm, 40x15mm, 50x15mm, 50x20mm, 60x22mm, 70x22mm, 80x22mm, 90x22mm, 100x22mm, 305x25mm |
Foliga faatafafa | 40x40x11mm, 40x40x15mm, 50x50x22mm, 75x75x22mm, 50x75x22mm, 100x75x22mm, 100x100x22mm, 55x55x15mm, 150x150x22mm |
Isi lapoʻa mafai ona faʻapitoa |